Marine measures
The programme of measures of Åland’s marine strategy consists of 21 general measures in various thematic areas, most of which are linked to the programme of measures under the Water Framework Directive (WFD). In addition to these measures, the necessary legislation is implemented and many voluntary measures are taken by NGOs, operators and municipalities. They establish wetlands and wetlands for fish, for example.
IMPROVING THE STATE OF ÅLAND’S MARINE ENVIRONMENT THROUGH 21 NEW MEASURES
21
NEW MEASURES
89 400 tons/year
NITROGEN LOADING FROM FINLAND INTO THE BALTIC SEA
DIOXIN CONCENTRATION OF
HERRING HAS DECREASED
BELOW SAFE LEVELS
THE COD STOCKS IN ÅLAND’S MARINE AREAS ARE IN GOOD CONDITION. THE FISH ARE LARGE AND HEALTHY AND LESS AFFECTED BY PARASITES THAN FISH IN OTHER MARINE AREAS.
Progress of the measures
Åland’s Programme of Measures for the Marine Environment consists of 21 measures. These include existing measures (launched before 2016) and new measures (launched after the publication of the programme of measures in 2016). See the table below to find out how the programme of measures has been implemented and how the implementation has progressed. Most measures are implemented and funded by the Government of Åland, while others are implemented by projects or in cooperation with the state or as part of the HELCOM collaboration.
Measures | Progress of the measures | ||||
---|---|---|---|---|---|
Reducing nutrient loading from maritime transport and shipping | Implementation started | Read more | toimenpide_cat_1 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_1 |
Reducing harmful substance loading in wastewater, stormwater and meltwater management | Implementation started | Read more | toimenpide_cat_2 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_2 |
Promoting sustainable fishing, and protecting and managing fish stocks and ecosystems exploited by the fishing industry | Implementation started | Read more | toimenpide_cat_3 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_3 |
Controlling invasive alien species | Implementation started | Read more | toimenpide_cat_3 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_3 |
Reducing the amount of waste and harmful substance loading by means of sustainable consumption | Implementation started | Read more | toimenpide_cat_4 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_4 |
Supporting the collection of litter and ghost nets from coastal and marine waters within the framework of the European Maritime and Fisheries Fund Operational Programme for Åland 2014–2020 | Did not start | Read more | toimenpide_cat_4 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_4 |
Supporting information activities and shore litter clean-up days organised with voluntary organisations | Implementation started | Read more | toimenpide_cat_4 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_4 |
Revision of the legislation on dredging to protect biotopes and species of special value | Implementation started | Read more | toimenpide_cat_6 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_6 |
Developing oil spill response and preparedness and implementing the oil spill response plan 2015–2019 | Implementation started | Read more | toimenpide_cat_8 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_8 |
Smart coastal zone management. Preparation of marine management and spatial plans for selected pilot areas | Implementation started | Read more | toimenpide_cat_9 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_9 |
Climate change adaptation measures to prevent negative effects on waters | Implementation started | Read more | toimenpide_cat_7 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_7 |
Programmes of measures for threatened species and biotopes | Implementation started | Read more | toimenpide_cat_10 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_10 |
Public information and communication to increase knowledge and awareness of valuable marine species and biotopes and their ecosystem services | Implementation started | Read more | toimenpide_cat_10 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_10 |
Mapping the underwater environment and preparing marine plans | Implementation started | Read more | toimenpide_cat_10 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_10 |
Location management of fish farming to locate fish farms in marine areas | Implementation started | Read more | toimenpide_cat_9 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_9 |
Contributing to decision-making in the International Maritime Organization that will reduce the amount of underwater noise caused by ships | Implementation started | Read more | toimenpide_cat_5 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_5 |
Other supplementary measures to reduce nutrient loading included in the Programme of Measures for Groundwater, Lakes and Coastal Waters 2016–2021 | Implementation started | Read more | toimenpide_cat_1 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_1 |
Assessing the use of antibiotics and preparing a strategy to reduce loading on the aquatic environment | Implementation started | Read more | toimenpide_cat_2 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_2 |
Reducing nutrient loading from wastewater | Implementation started | Read more | toimenpide_cat_1 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_1 |
Reducing nutrient loading from agriculture | Implementation started | Read more | toimenpide_cat_1 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_1 |
Reducing nutrient loading from fish farming | Implementation started | Read more | toimenpide_cat_1 | UUDET TOIMENPITEET (2016-) | toimenpide_cat_1 |
How the measures are targeted to descriptors of the state of marine environment
Good environmental status of the marine environment is determined on the basis of 11 qualitative descriptors. They are biological diversity, non-indigenous species, commercially exploited fish, food webs, eutrophication, sea-floor integrity, hydrographical changes, concentrations and effects of contaminants, contaminants in fish for human consumption, marine litter as well as introduction of energy and underwater noise. The majority of the measures are linked with several descriptors. For example, the status of biological diversity can be improved either directly or indirectly through 16 new measures.